- Scoring is based on the Tokens & Tiles placed on the board.
- Positive and Negatives tiles are multiplied by the Token give you a score.
- Special tiles increase or decrease a score.
- Calculation is based on rows and columns.
Examples below show you the scoring based on the pieces placed.
| Placed | Score | Calculation |
![]() | 0 | There is no Tile AND Player Token to multiply |
![]() | 0 | There is no (positive or negative) tiles to multiply by |
![]() | 10 | = 5 x 2 [5 multiplied by Token #2] |
![]() | -6 | = [-3 x 2] |
![]() | 4 | = [5 x 2] + [-3×2] |
![]() | 8 | = [5 x 2 x 2] + [-3 x 2 x 2] = 20 – 12 |
![]() | 10 | = [5 x 2] |
![]() | 0 | = [5 x 2 x 0] + [-3 x 2 x 0] = 0 – 0 |







